BU14 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-14 BU14 Classic II 38 8

CFC Red Star Elite 0Y154-02CB14-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Auer Player 10008-010877 0 1 1
Jackson Fuller Player 70106-057379 1 1 2
Tyler Harbin Player 70106-058439 1 0 1
Alec Kennedy Player 11670-843328 1 0 1
John Phillips Player 36668-277397 1 0 1
Team Total 4 2 6

CSA Impact 01B Gold 0Y145-02CB14-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Govani Hernandez Player 28580-108312 1 0 1
Team Total 1 0 1

DSC 01B Revolution Premier 0Y158-03CB14-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chandler Evans Player 82447-419006 2 0 2
Tariq Mohammed Player 22791-560946 1 0 1
Erick Carbajal Player-Dev 70106-021571 1 0 1
Team Total 4 0 4

Excel FC 01 Elite 0Y173-01CB14-5113
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Massey Player 64406-612565 1 0 1
Berklei Rakestraw Player 70006-086478 1 0 1
Cameron Teal Player 10107-032550 1 0 1
Team Total 3 0 3

GSA 01 White 0Y174-99CB14-0201
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaden Belinfanti Player 20139-283188 1 0 1
Graham Hardy Player 70007-040160 1 0 1
Gavin Nolf Player 76163-945732 1 0 1
Christian Pia Lemus Player 88258-587476 1 0 1
David Serrano Player 94371-552866 0 1 1
Team Total 4 1 5

SAF U14B Elite 0Y144-45CB14-1034
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tanner Lee Player 46954-253322 1 0 1
Noah Lyu Player 73076-394392 1 0 1
Cory Munson Player 30585-520781 2 0 2
Team Total 4 0 4

SSA Savannah United Premier 00/01 0Y160-07CB14-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Larroude Player 10107-045998 1 0 1
Chandler Sturdivant Player 36513-427583 2 0 2
Keegan Sturdivant Player 16635-161485 1 0 1
Joshua Zoufal Player 46831-881667 1 0 1
Team Total 5 0 5

TSC 01 Elite 0Y179-02CB14-0166
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesse Hernandez Player 25206-122256 0 1 1
Anthony Martin Player 68674-236005 1 0 1
Team Total 1 1 2

UFA 01 Gold 0Y111-0DCB14-6393
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Bowers Player 69211-648207 1 0 1
Jaber Obeid Player 98034-170250 2 0 2
Johnny Raines Player 10007-076499 1 0 1
Matthew Woodward Player 13736-026323 1 0 1
Team Total 5 0 5

UFA-Norcross Premier 01 0Y111-12CB14-2009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jackson Brennan Player 12617-122779 1 0 1
Cameron Johnson Player 97692-330825 1 0 1
Cristian Obregon Player 54098-891647 1 0 1
Alex Taylor Player 72720-991150 0 1 1
Mario Ventura Player 94943-477461 1 0 1
Mark Iturbe Player-Dev 12184-994685 1 0 1
Team Total 5 1 6

YMCA Arsenal Rome 0Y123-01CB14-1234
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ramiro Alanis Player 79959-895969 0 2 2
Lane Koch Player 30427-012312 0 1 1
Rahdriq Turner Player 10008-023193 2 0 2
Team Total 2 3 5