BU14 Classic III Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-14 BU14 Classic III 66 2

AFC Lightning 01 Gold 0Y163-02CB14-1402
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Bailey Player 71061-220720 1 0 1
Grant Chenette Player 21187-705163 1 0 1
Brandon Fambro Player 76430-042711 1 0 1
Team Total 3 0 3

Ambush B01 White 0Y105-01CB14-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thiago Clari Player 59093-548061 1 0 1
Shervin Eskandari Player 65111-881219 1 0 1
Kazuyuki Ishida Player 23248-639151 2 0 2
Christopher Mueller Player 14075-570574 1 0 1
Ajinkya Patil Player 16276-735712 1 0 1
Jason Song Player 10724-965527 1 0 1
Team Total 7 0 7

ATHENS UNITED - 01 GOLD 0Y106-01CB14-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Adams Player 93290-339572 2 0 2
Antonio Boza Player 19200-840587 1 0 1
Charles Dawe Player 91415-700067 1 0 1
Alex Gandy Player 42590-381182 1 0 1
Finn Williams Player 84578-237948 4 0 4
Team Total 9 0 9

Atlanta Fire 00/01 Gold 0Y110-03CB14-0458
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel DAbadia Player 92071-099055 1 0 1
Chance Lacey Player 66349-269469 1 0 1
Mason McMullan Player 37035-607058 1 0 1
Holden Persall Player 70007-054103 2 0 2
Team Total 5 0 5

Bryson Park/K S A - BU14 0Y138-02CB14-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ignacio Arroyo Player 70107-046756 1 0 1
Victor Barahona Player 32527-217795 2 0 2
Christopher Gerks Player 10008-005837 3 0 3
Alan Huston Player 73829-121970 1 0 1
Julio Jasso Player 10107-060848 1 0 1
Arturo Rodriguez Garcia Player 63196-593822 1 0 1
Noah Williams Player 38979-055498 1 0 1
Team Total 10 0 10

Chiefs Premier 01 0Y262-01CB14-1054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carter Hunnicutt Player 15358-428383 1 0 1
Jeremiah Luoma Player 50168-189682 1 0 1
Dylan Nunnally Player 59430-234189 1 0 1
Fabian Rivas Player 75131-190388 3 0 3
Team Total 6 0 6

Concorde Fire North Black 0Y109-01VB14-7794
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Daniel Player 52840-302221 0 1 1
Cameron Kennedy Player 47283-765971 1 0 1
Alex Pontecorvo Player 87548-179046 1 0 1
Arda Urgen Player 10008-012943 1 1 2
Team Total 3 2 5

Georgia FC 01 Premier 0Y167-01CB14-5469
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Cruz Player 17939-932133 1 0 1
Alejandro Herrera Player 59480-437406 1 0 1
Juan Marcos Player 70107-071101 1 0 1
Nicolas Marsiglia Player 95097-626766 1 0 1
Arturo Morales Chavez Player 13068-640000 1 0 1
Steve Ramierez Player 27217-317572 1 0 1
Team Total 6 0 6

Georgia Storm 01B Gold 0Y280-02CB14-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arthur Angelino Player 28942-949853 1 0 1
Marvin Gomez Player 81621-816081 1 0 1
Jason Jimenez Player 88737-284325 1 0 1
Javier Turcios Player 65578-528491 1 0 1
Team Total 4 0 4

MAYS Buckhead 01B Blue 0Y152-06CB14-0807
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brayan Figueroa Player 13809-193509 1 0 1
Irvin Solis Player 37427-433080 1 0 1
Erick Torres Player 38257-249732 1 0 1
Team Total 3 0 3

NASA B19 Premier 0Y198-03CB14-0427
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sami Hagley Player 46917-657535 1 0 1
Nicholas Ladd Player 10008-028114 1 0 1
Henry Patterson Player 96477-415727 1 0 1
Team Total 3 0 3

Roswell Santos Blue 0Y210-01CB14-1141
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Klock Player 10108-008871 1 0 1
Irving Ornelas Player 19377-635275 1 0 1
Team Total 2 0 2

SSA Chelsea 01B Select White 1 0Y160-0CCB14-9262
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luke Bennett Player 10007-025320 1 0 1
Gaven King Player 10108-099242 1 0 1
Tyler Stewart Player 10007-026084 1 0 1
Team Total 3 0 3

UFA-Norcross Red 01 0Y111-12CB14-2010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Morales Player 38541-923801 2 0 2
Team Total 2 0 2